Home Directories
Home Calendars Directories Site Map Search
** NOTIFY SAM COOK AT 828/232-5035 or JUDY WAYCASTER AT 828/232-4995 **
** OF ANY CORRECTIONS OR CHANGES **
OFFICES AND RESIDENCE HALLS TELE#   FAX#       CAMPUS
POST
OFFICE #
ZIP+4
(28804-)
Area Code Prefix: 828
Academic Affairs:        
  Office of the Provost 251-6470 251-6759 1410 8503
  Office of the Assoc. Vice Chancellor
               for Academic Affairs 251-6001 251-6759 1410 8503
  Office of the Deans 251-6490 232-5102 1411 8503
Admissions 251-6481 251-6482 1320 8502
 (Outside Buncombe County) 1-800-531-9842      
Advising & Learning Support Center 251-6575 250-2346 2250 8510
Africana Studies Program 251-6977 251-6023 1920 8508
Alumni Office 251-6512 251-6142 1800 8507
 (Toll Free within United States) 1-800-774-3381      
Arboretum 665-2492 665-2371    
Art Department 251-6559 250-2362 1840 8507
Arts & Ideas Program 251-6808 251-6820 2840 8520
Asheville Graduate Center 251-6099 251-6618 2140 8509
Athletics Department 251-6459 251-6386 2600 8513
Atmospheric Sciences Department 251-6149 232-5046 2450 8511
Audit (Internal) 350-4599 251-6495 1400 8503
Baptist Student Union 252-3817 251-6683 1250 8501
Biology Department 251-6444 251-6623 2440 8511
Blue Banner 251-6586 232-2421 2122 8509
Board of Trustees 251-6500 251-6495 1400 8503
Bookstore 251-6416 251-6683 1210 8501
Botanical Gardens 252-5190      
Budget Office 251-6128 251-6840 1421 8503
Business Office (See Controller's Office)
Campus Ministries:
   Catholic Student Services 250-3841 232-2988 1970 8508
   Presbyterian Campus Ministries 250-3840 232-2988 1970 8508
   United Methodist Campus Ministries 250-3842 232-2988 1970 8508
Campus Operations/Facilities Management:        
   Office of the Assoc. Vice Chancellor
    for Campus Operations
232-5031 251-6455 1100 8500
   Customer Service 251-6564 251-6455 1100 8500
   Accounting 251-6659 251-6455 1100 8500
   Central Stores 251-6703 251-6455 1100 8500
   Design & Construction 251-6121 251-6455 1100 8500
   Emergency After Hours 251-6710
   Mail Services 251-6566 251-6455 1100 8500
   Safety Officer 251-6038 251-6455 1100 8500
   Shipping & Receiving 232-5044 251-6455 1100 8500
   Surplus Property & Warehouse 232-5044 251-6455 1100 8500
Campus Police 251-6710 251-6954 2500 8512
Campus Recreation 232-5106 251-6522 2650 8513
   Health & Fitness Center 232-5650 251-6386 2650 8513
   Intramural Sports & Sports Clubs      250-3839 251-6386 2650 8513
   Outdoors 250-2339 251-6386 2650 8513
   Wellness 232-2881 251-6386 2650 8513
Career Development Center 251-6515 251-6871 1240 8501
Center for Diversity Education 232-5024 251-6423 1960 8508
Chancellor 251-6500 251-6495 1400 8503
Cheerleaders and Dance Team 251-6459 251-6386 2600 8513
Chemistry Department 251-6443 232-5179 2310 8511
Citizenship Education 251-6700 232-5051 9000 8521
CITS - Classroom & Instructional Technology 
                                                          Support
251-6996 251-6012 1510 8504
CITS - Distance Learning  251-6333 251-6238 2325 8511
Classics Department 251-6466 251-6820 2850 8520
Computer Science Department 251-6446 232-5046 2320 8511
Conferences and Institutes 251-6558 232-5123 1430 8503
Controller's Office:        
   Accounts Payable 251-6663 251-6039 1423 8503
   Cashier 251-6664 250-2393 1335 8502
   Payroll 251-6665 251-6840 1426 8503
   Travel 251-6243 251-6840 1422 8503
Copy Center 251-6430 232-5176 1245 8501
Counseling Center 251-6517 251-6101 2720 8514
Craft Campus 250-2392 232-5102 1625 8505
Craft, Creativity & Design 890-2050 890-2060    
Creative Retirement/College for Seniors 251-6140 251-6803 5000 8516
Cultural and Special Events 251-6991 251-6614 2150 8509
Dance Program 232-5652 251-6386 2600 8513
Dean of Students 250-2370 232-5051 9000 8521
Development 251-6807 251-6142 1800 8507
Dining Services (Chartwells):        
   Main Office 251-6183 232-5108 1300 8502
   Cafe Ramsey 251-6682 232-5108 1300 8502
   Catering 250-3850 232-5146 1270 8501
   City Market Office 250-3827 232-5146 1270 8501
   Kitchen 251-6183 232-5108 1300 8502
Disabled Student Services 232-5050 250-2346 2250 8510
Diversity Education, Center for 232-5024 251-6423 1960 8508
Diversity & Multicultural Affairs 232-5111 251-6495 1400 8503
Drama Department 251-6610 232-2416 1700 8506
Economics Department 251-6550 251-6572 2110 8509
Education Department 251-6420 251-6999 1950 8508
EMERGENCY 251-6710      
Engineering Department (NCSU) 251-6640 251-6749 2360 8511
Environmental Quality Institute 251-6895 251-6913 2331 8511
Environmental Studies Department 251-6441 251-6041 2330 8511
Extension and Distance Education 232-5122 251-6618 2140 8509
Faculty Senate 250-3845 232-5147 1525 8504
Finance and Operations 251-6742 251-6743 1420 8503
Financial Aid 251-6535 232-2294 1330 8502
Foreign Languages Department 251-6419 251-6820 2860 8520
Foundation 251-6525 251-6142 1800 8507
Great Smokies Writing Program 232-5122 251-6618 2140 8509
HeadWaters Magazine 251-6599 251-6603 2130 8509
Health & Wellness Department 251-6513 250-3856 2730 8514
   Wellness Council 250-2341 250-3856 2730 8514
Health Services 251-6520 251-6887 2710 8514
Highsmith University Union 251-6990 232-2988 1200 8501
   Campus Programming 251-6998 232-2988 1200 8501
   Game Room 232-5022 232-2988 1200 8501
   Information desk & Box Office 232-5000 232-2988 1200 8501
   International Student Advisor 251-6998 232-2988 1200 8501
   Reservations & Operations 250-3832 232-2988 1200 8501
   Underdog Productions 251-6244 232-2988 1200 8501
History Department 251-6415 251-6820 2830 8520
Honors 251-6227 251-6614 2150 8509
Housing Operations 251-6700 232-5051 9000 8521
Humanities Program 251-6808 251-6820 2840 8520
Human Resources:        
   Benefits 350-4584 350-4585 1450 8503
   Employment & Employee Relations 251-6605 251-6385 1450 8503
   Workers' Compensation/Campus Police
     Report Injury
251-6710 350-4585 1450 8503
Information 251-6600 232-2988 1200 8501
Information Technology Services 251-6404 251-6041 2410 8511

   Help Desk

251-6445
Institutional Research 251-6619 2205 8510
Interdisciplinary Studies 251-6550 251-6572 2110 8509
Internal Auditor 350-4599 251-6495 1400 8503
International Programs:        
   International Studies 251-6974 251-6023 1940 8508
   International Student Advisor 251-6990 232-2988 1200 8501
   Study Abroad 232-5037 251-6841 2260 8510
JEM (Joint Engineering-Mechatronics) 232-2275 251-6749 2360 8511
Jewish Studies 251-6576 251-6603 2175 8509
Kellogg Conference Center 890-2050 890-2060    
Key Center for Service Learning 251-6400 232-2988 1200 8501
Lead Poisoning Prevention Program 251-6104 251-6900 2331 8511
Leadership Programs 251-6125 232-2988 1262 8501
Library: 251-6336 251-6012 1500 8504
   Hours of Operation 251-6546      
   Circulation Desk 251-6336 251-6012 1500 8504
   Interlibrary Loan 251-6436 251-6012 1500 8504
   Monograph Order 251-6547 251-6012 1500 8504
   Reference 251-6111 251-6012 1500 8504
   Serials 251-6625 251-6012 1500 8504
   Special Collections 251-6645 251-6012 1500 8504
Literature & Language Department 251-6411 251-6603 2130 8509
Management and Accountancy Dept. 251-6554 251-6857 1850 8507
Mass Communication Department 232-5027 232-2421 2120 8509
   Video Lab 232-2420 232-2421 2120 8509
Master of Liberal Arts 250-2399 232-5123 2810 8520
Mathematics Department. 251-6556 251-6438 2350 8511
Mathematics Lab 232-5191 251-6438 2350 8511
Media Center (See CITS - Classroom & Instructional Technology Support)
Mossbauer Effect Data Center 251-6617 232-5179 2311 8511
Multimedia Arts & Sciences 251-6550 251-6572 2115 8509
Music Department 251-6432 251-6841 2290 8510
National Environmental Modeling and
Analysis Center (NEMAC)
250-3890 250-3863 2345 8511
OneCard Office 251-6767 251-6687 1260 8501
Owen Conference Center 251-6527 251-6677 1800 8507
Philosophy Department 251-6413 251-6820 2830 8520
Physical Plant (See Campus Operations - Facilities Management)
Physics Department 251-6442 251-6397 2430 8511
Planning - Architect's Office 251-6121 251-6455 1110 8500
Political Science Department 251-6634 251-6023 1940 8508
Provost-Academic Affairs 251-6470 251-6759 1410 8503
Psychology Department 251-6422 251-6423 1630 8505
Publications 251-6967 251-6883 3000 8529
Public Information 251-6526 251-6677 1800 8507
Purchasing 251-6100 251-6840 1425 8503
Recycling Office 251-6814 251-6455 1100 8500
Registrar's Office  250-3848 251-6492 2220 8510
Religious Studies 250-2397 1625 8505
Residential Education 251-6700 232-5051 9000 8521
Rocky's Convenience Store 251-6865 251-6683 1210 8501
SNOW DAYS (Class Scheduling) 259-3050      
Sociology Department 251-6426 251-6866 1930 8508
Sponsored Scholarship and Programs 251-6476 232-5042 2425 8511
Student Activities & Integrative Learning 251-6990 232-2988 1200 8501
   Greek Life 251-6672 232-2988 1200 8501
   Key Center for Service Learning 251-6400 232-2988 1200 8501
   Multicultural Student Programs 232-5110 232-2988 1200 8501
   Student Organizations 232-2417 232-2988 1200 8501
   Summit Orientation 251-6672 232-2988 1200 8501
Student Affairs Office 251-6474 251-6989 1285 8501
Student Conduct 251-6700 232-5051 9000 8521
Student Government Association (SGA) 251-6587 232-2988 1252 8501
Study Abroad 232-5037 251-6841 2260 8510
Super Saturday 251-6558 232-5123 1430 8503
Teaching Fellows 251-6864 251-6999 1950 8508
Teaching & Learning, Center for 232-2406   1280 8501
Teleconference Center 251-6333 251-6238 2325 8511
Theatre UNCA Box Office 232-2291 232-2416 1700 8506
UNC Chapel Hill Program 251-6725 251-6618 2140 8509
Undergraduate Research Program 251-6122 232-5127 2170 8509
University General Counsel 250-3835 251-6495 1400 8503
University Telecommunications 232-4995 255-7000 1100 8500
Veterans Coordinator 251-6574 251-6492 2220 8510
Vice Chancellor-Academic Affairs 251-6470 251-6759 1410 8503
Vice Chancellor- Alumni & Development 251-6525 251-6142 1800 8507
Vice Chancellor-Finance & Operations 251-6742 251-6743 1420 8503
Vice Chancellor Student Affairs 251-6474 251-6989 1285 8501
VWIN (Volume Water Info Network) 251-6823 251-6900 2331 8511
WCU Programs in Asheville 251-6642 232-2277 2160 8509
Weather Forecasting 251-6435      
Western North Carolina Library Network 250-2364 232-5137 1500 8504
Women's Studies Program 251-6419 251-6820 2825 8520
Workers' Compensation 251-6605 251-6385 1450 8503
World Affairs Council 250-3828 251-6677 1820 8507
Writing Center 251-6596 251-6012 1500 8504
 
RESIDENCE HALLS  
Founders Hall Information Desk  251-6571
Mills Hall Information Desk 251-6806
South Ridge Information Desk  251-6893
West Ridge Information Desk 251-6300
After-Hours Housing Staff Pager 989-8752

Welcome - Academics - Admissions - Library - Technology - Athletics
Administration - Community Resources - Inside UNCA
Prospective Students - Current Students - Alumni and Friends - Faculty and Staff
Home - Calendars - Directories - News and Events - Site Map - Search

Comments/Questions
© Copyright 2005
Date last updated:  June 05, 2008
Official Web Page of UNC Asheville