Home Campus Police
Home Calendars Directories Site Map Search

Department Units
Parking Services
Communications
Public Safety
Administration
Investigations
Patrol

 

Campus Police
Mission Statement

Services Provided

Department Staff

Career Opportunities

 

Police Resources

Security Services for Special Events

 

Crime Prevention and Safety Tips

 

Information

Animal Control on Campus

 

Reporting Criminal Actions

 

Confidential Reporting Procedures

 

Timely Public Safety Warnings

 

Security of Campus Facilities

 

Security of Residence Halls

 

Maintenance

 

University Law Enforcement

 

Campus Police Jurisdiction

 

Crime Prevention and Safety Programs

 

Criminal Activity at Off Campus Locations

 

Alcohol and Illegal Drug Policies

 

Sexual Assault Policy and Procedures

 

 

Main Page

 

Annual Crime Statistics

The following information is required to be reported to the U.S. Department of Education in compliance with The Jeanne Clery Act:

Criminal Offenses - On Campus         2004 2005 2006 2007
Murder / Non-Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 0 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 1 0
Burglary 10 5 13 5
Motor Vehicle Theft 1 1 0 0
Arson 0 2 0 0

 

Criminal Offenses - In Residence Halls      2004 2005 2006 2007
Murder / Non-Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 0 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 1 0
Burglary 10 3 12 3
Motor Vehicle Theft 0 0 0 0
Arson 0 1 0 0

 

Criminal Offenses - Non Campus 2004 2005 2006 2007
Murder / Non-Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 0 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0

 

Criminal Offenses - Public Property *      2004 2005 2006 2007
Murder / Non-Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 1 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 1 1 0 0
Aggravated Assault 2 1 2 0
Burglary 3 2 1 0
Motor Vehicle Theft 0 2 1 1
Arson 0 0 0 0

* Public property is property not owned by the university but is immediately adjacent to the university.  Statistics for these crimes are provided by other local law enforcement agencies. 

 

Arrests - On Campus         2004 2005 2006 2007
Illegal Weapons Possession 2 1 1 1
Drug Law Violations 23 26 14 19
Liquor Law Violations 15 30 54 32

 

Arrests - In Residence Halls     2004 2005 2006 2007
Illegal Weapons Possession 0 0 0 1
Drug Law Violations 3 11 13 13
Liquor Law Violations 10 23 41 22

 

Arrests - Non Campus        2004 2005 2006 2007
Illegal Weapons Possession 0 0 0 0
Drug Law Violations 1 2 0 0
Liquor Law Violations 0 0 0 1

 

Arrests - Public Property *    2004 2005 2006 2007
Illegal Weapons Possession 0 1 0 0
Drug Law Violations 4 3 2 0
Liquor Law Violations 2 2 5 0

* Public property is property not owned by the university but is immediately adjacent to the university.  Statistics for these crimes are provided by other local law enforcement agencies.

 

Disciplinary Actions/Referrals-On Campus      2004 2005 2006 2007
Illegal Weapons Possession 0 1 3 0
Drug Law Violations 17 21 59 36
Liquor Law Violations 56 126 90 92

 

Hate Offenses - On Campus     2004 2005 2006 2007
Murder / Non-Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 0 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Any other crime involving bodily injury 0 0 0 0

 

Hate Offenses - Public Property 2004 2005 2006 2007
Murder / Non Negligent Manslaughter 0 0 0 0
Negligent Manslaughter 0 0 0 0
Sex Offenses - Forcible 0 0 0 0
Sex Offenses - Non Forcible 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Motor Vehicle Theft 0 0 0 0
Arson 0 0 0 0
Any other crime involving bodily injury 0 0 0 0

 

Back

 
  Welcome - Academics - Admissions - Library - Technology - Athletics
Administration - Community Resources - Campaign Initiatives - Inside UNCA
Prospective Students - Current Students - Alumni and Friends - Faculty and Staff
Home - Calendars - Directories - News and Weather - Site Map - Search
 
 
Comments/Questions
© Copyright 2001
Date last updated:  August 25, 2008
Official Web Page of UNC Asheville