Spring 2006 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
| Math 155.01 & 02 | Nature of Mathematics | Innumeracy, Paulos, Hill & Wang |
| Math 167 | Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 5 th ed., Brooks/Cole |
| Math 191 | Calculus I | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 192 | Calculus II | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Mathematics for Elementary School Teachers Explorations, Bassarear, Houghton/Mifflin |
| Math 212 | Structure of Math I | |
| Math 215 | Structure of Math II | Same as Math 211 |
| Math 216 | Structure of Math II | Same as Math 212 |
| Math 251 | Discrete Mathematics | Discrete Mathematics with Applications, Epp, 3rd ed., ITP |
| Math 280 | Intro Found. of Math | Mathematical Thinking and Writing, Maddox,1st. ed. Harcourt/Elsevier |
| Math 291 | Calculus III | Thomas' Calculus , Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 303 | History of Mathematics | Journey Through Genius, Dunham, Penn. University; Prime Obsession, Derbyshire, Plume/Penguine; |
| Math 341 | Numerical Analysis | Elementary Numerical Computer with Mathematica, Skeel & Keiper, Stipes Pub. |
| Math 365 | Linear Algebra I | Linear Algebra, Fraleigh/Beauregard, 3rd ed., Addison- Wesley |
| Math 366 | Linear Algebra II | Linear Algebra and Its Applications, Lay, 3rd ed., Pearson; Linear Algebra Gems, Editors, Carlson. |
| Math 379 | Stellar Evolution | Astronomy Today, Chaisson, 5th ed., Prentice Hall |
| Math 391 | Advanced Calculus | Elementary Differential Geometry, O’Neill, Elsevier |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 2nd ed., ITP |
| Math 431 | Topology | Topology of Surfaces, Kinsey, Springer-Verlag |
| Math 480 | Senior Seminar | No Book Required |
| Math 492 | Analysis II | Beginning Functional Analysis, Saxe, Springer |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, Addison-Wesley |
| Stat 225 | Intro Cal-Based Stats | Probability & Statistics for Engineers and Scientists, Hayter, 2nd ed, Duxbury |
| Stat 327 | Intro to Analysis of Var. | See Steve Patch |
Last updated Nov. 21, 2005