Spring 2005 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155.001-05 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
| Math 167 | Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 4th ed., Brooks/Cole |
| Math 191 | Calculus I | Thomas' Calculus, Early Transcendental, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 192 | Calculus II | Thomas' Calculus, Early Transcendental, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Mathematics for Elementary School Teachers Explorations, Bassarear, Houghton/Mifflin |
| Math 212 | Structure of Math I | |
| Math 215 | Structure of Math II | Same as Math 211 |
| Math 216 | Structure of Math II | Same as Math 212 |
| Math 280 | Intro Found. of Math | An Accompaniment to Higher Mathematics, Exner, 1st ed. Springer |
| Math 291 | Calculus III | Thomas' Calculus , Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 352 | Intro to Math Models | A Course in Mathematical Modeling, Mooney & Swift, MAA |
| Math 365 | Linear Algebra I | Linear Algebra, Fraleigh/Beauregard, 3rd ed., Addison- Wesley |
| Math 368 | Theory of Numbers | A Friendly Introduction To Number Theory, Silverman, 2nd ed., Prentice-Hall |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 2nd ed., ITP |
| Math 395 | Partial Diff. Equations | Partial Differential Equations With Fourier Series & Boundary Value Problems, Asmar, 2nd ed., Prentice-Hall |
| Math 462 | Abstract Algebra I | Contemporary Abstract Algebra, Gallian, 5th ed., Houghton-Mifflin |
| Math 473 | Alternate Tangential | No Book Required |
| Math 480 | Senior Seminar | No Book Required |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, Addison-Wesley |
| Stat 225 | Intro Cal-Based Stats | Probability & Statistics for Engineers and Scientists, Hayter, 2nd ed, Duxbury |
| Stat 327 | Applied Multivariate | Applied Multivariate Methods for Data Analysis, Johnson, ITP |
| Stat 426 | Intro to Math. Statistics | Introduction to Mathematical Statistics, Hogg, 5th ed., Prentice Hall |
Last updated July 21, 2004