SPRING 2004 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155.001-03 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 2nd ed., Addison-Wesley |
| Math 155.001&02 | Nature of Mathematics | Innumeracy, Paulos, 1st ed., Hill & Wang |
| Math 167 | Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 4th ed., Brooks/Cole |
| Math 191 | Calculus I | Thomas' Calculus, Early Transcendental, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 192 | Calculus II | Thomas' Calculus, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 211 | Structure of Math I | Mathematical Reasoning for Elementary Teachersbundled with Activities for Elementary Math Teachers, Prentice-Hall |
| Math 212 | Structure of Math I | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 215 | Structure of Math II | Mathematical Reasoning for Elementary Teachers bundled with Activities for Elementary Math Teachers, Long, Prentice-Hall |
| Math 216 | Structure of Math II | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 251 | Discrete Mathematics | Discrete Mathematics with Applications, Epp, 3rd ed., ITP |
| Math 280 | Intro Found. of Math | Foundations of Higher Mathematics, Fletcher, 3rd ed., ITP |
| Math 291 | Calculus III | Calculus, Early Transcendental, Stewart, 4th ed., ITP |
| Math 341 | Numerical Analysis | Numerical Mathematics and Computing, Cheney andKincaid, 5th ed., Thomson/Brooks-Cole |
| Math 365 | Linear Algebra I | Linear Algebra, Fraleigh, 3rd ed., Addison-Wesley |
| Math 366 | Linear Algebra II | Linear Algebra and It's Applications, Lay, 3rd ed.,Addison-Wesley |
| Math 391 | Advanced Calculus | Advanced Calculus, Kaplan, 5th ed., Addison-Wesley |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 2nd ed., ITP |
| Math 473 | History of Mathematics | A Concise History of Mathematics, Struik, 4th ed., Dover Journey Through Genius, Dunham, Penguin Calculus Gems, Simmons, McGraw-Hill |
| Math 480 | Senior Seminar | No Book Required |
| Math 492 | Analysis II | Introduction to Real Analysis, Stoll, 2nd ed., Addison-Wesley |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, Addison-Wesley |
| Stat 225 | Intro Cal-Based Stats | Miller & Freund's Probability & Statistics for Engineers, Johnson, 6th ed, Prentice Hall |
| Stat 326 | Intro Analy Var Mod | Applied Linear Statistical Models, Neer, 4th ed., McGraw-Hill |
Last updated Jan 21, 2004