FAll 2006 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
Math 167.003 |
Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 5 th ed., Brooks/Cole |
Math 167.001, 002 & 004 |
Precalculus | TBA |
| Math 179.001 | LSIC: Optimization: The Mathematical Pursuit of Superlatives | No textbook required |
| Math 179.002 | (R)evolutionary Thinking | No textbook required |
| Math 191 | Calculus I | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 192 | Calculus II | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Mathematics for Elementary School Teachers Explorations, Bassarear, Houghton/Mifflin |
| Math 212 | Structure of Math I | |
| Math 215 | Structure of Math II | Same as Math 211 |
| Math 216 | Structure of Math II | Same as Math 212 |
| Math 280 | Intro Found. of Math | Foundations of Higher Mathematics, Fletcher, 3rd ed., International Thomson Publishing |
| Math 291 | Calculus III | Multivariable Calculus Early Transcendental, Stewart, 5th ed., International Thomson Publishing |
| Math 365 | Linear Algebra I | Linear Algebra, Fraleigh/Beauregard, 3rd ed., Addison- Wesley |
| Math 381 | Problems in Math | No textbook required |
| Math 394 | Differential Equations | A First Course in Differential Equations, Logan, Springer |
| Math 461 | Abstract Algebra I | Modern Algebra: An Introduction, Durbin, 5th ed., Wiley |
| Math 473 | Geometry Group Theory | No textbook required |
| Math 480 | Senior Seminar | No Book Required |
| Math 491 | Analysis I | Introduction to Analysis, Rosenlicht, Dover Publishing |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, 2nd ed., Addison- Wesley (Bundled with Minitab) |
| Stat 225 | Intro Cal-Based Stats | Probability & Statistics for Engineering and Sciences, Devore, 6th ed., Brooks Cole |
| Stat 321 | Data Analysis Nonp | Practical Nonparametric Statistics, Conover, 3rd ed, Wiley |
| Stat 425 | Intro to Prob & Stats | Introduction to Probability Theory, Hogg & Tanis, 7th ed., Prentice Hall |
Last updated July 11, 2006