Fall 2005 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155.001-04 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
| Math 155.001 | Nature of Mathematics | Innumeracy, Paulos, Hill & Wang |
| Math 167 | Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 4th ed., Brooks/Cole |
| Math 179.001 | Stellar Evoluation | Astronomy Today, 5th ed., Chaisson & McMillan, Prentice-Hall |
| Math 179.002 | Chaos & Fractals | Chaos, Fractals & Dynamics, 1st ed., Devaney, Addison-Wesley |
| Math 179.003 | Nuclear News & FAQs | No Book Required |
| Math 179.004 | Peace Studies | A Peace Reader, Edited by: Fahey & Armstrong, Paulist Press |
| Math 191 | Calculus I | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 192 | Calculus II | Thomas’ Calculus, Early Transcendental Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Bassarear, 3rd ed., Houghton/Mifflin |
| Math 212 | Structure of Math I | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 215 | Structure of Math II | Same as Math 211 |
| Math 216 | Structure of Math II | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 280 | Intro Found. of Math | Foundations of Higher Mathematics, Fletcher, 3rd ed., ITP |
| Math 291 | Calculus III | Thomas’ Calculus, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 332 | Geometry | Euclidian & Non-Euclidean Geometries, Greenbeerg, 3rd ed., Freeman |
| Math 365 | Linear Algebra I | Linear Algebra and Its Applications, 3rd ed., Lay, Pearson |
| Math 381 | Problems in Math | No Book Required |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 2nd ed., ITP |
| Math 461 | Abstract Algebra I | Contemporary Abstract Algebra, Gallian, 6th ed., Houghton-Mifflin |
| Math 491 | Analysis I | Understanding Analysis, 1st ed., Abbott, Singer-Verlag |
| Stat 185 | Intro. to Statistics | Intro Stats, 5th ed., DeVeaux & Velleman, Addison-Wesley |
| Stat 220 | Intro Applied Probability | No Book Required |
| Stat 225 | Intro Cal-Based Stats | Probability & Statistics for Enginees and the Scientists, Hayter, 2nd ed., Duxbury |
| Stat 325 | Intro Regression Modules | Applied Linear Statistical Models, Neter, 5th ed., McGraw Hill |
| Stat 425 | Intro to Probability | Introduction to Mathematical Statistics, Hogg, 5th ed., And StatisticsPrentice Hall |
Last updated July 21, 2004