Fall 2004 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155.001-03 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
| Math 167 | Precalculus | Precalculus, Mathematics for Calculus, Stewart, Redlin & Watson, 4th ed., Brooks/Cole |
| Math 179 | (R)evolutionary Thinking | No text. |
| Math 191 | Calculus I | Thomas' Calculus, Early Transcendental, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 192 | Calculus II | Thomas' Calculus, Early Transcendental, Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Mathematics for Elementary School Teachers Explorations, Bassarear, Houghton/Mifflin |
| Math 212 | Structure of Math I | |
| Math 215 | Structure of Math II | No Text |
| Math 216 | Structure of Math II | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 280 | Intro Found. of Math | Foundations of Higher Mathematics, Fletcher, 3rd ed., ITP |
| Math 291 | Calculus III | Thomas' Calculus , Finney, Weir & Giordano, 10th ed., Addison-Wesley |
| Math 365 | Linear Algebra I | Matrices and Linear Algebra, Schneider/Barker, Dover |
| Math 373 | Graph Theory | Introduction to Graph Theory, Wilson, 4th ed., Addison-Wesley |
| Math 381 | Problems in Math | No Text |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 2nd ed., ITP |
| Math 398 | Complex Variables | Complex Variables, Churchill/Brown, 7th ed., McGraw- Hill |
| Math 461 | Abstract Algebra I | Contemporary Abstract Algebra, Gallian, 5th ed., Houghton-Mifflin |
| Math 480 | Senior Seminar | No Book Required |
| Math 491 | Analysis I | Introduction to Real Analysis, Bartle/Sherbert, 3rd ed., Wiley |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, Addison-Wesley |
| Stat 225 | Intro Cal-Based Stats | Miller & Freund's Probability & Statistics for Engineers, Johnson, 6th ed, Prentice Hall |
| Stat 321 | Exp Data Analy & Nonparametric Stats |
Introduction to Modern Nonparametric Statistics , Higgins, 1st ed., Duxbury/ITP |
| Stat 425 | Intro Prob & Stats | Introduction to Mathematical Statistics, Hogg, 5th ed., Prentice Hall |
Last updated July 21, 2004