Spring 2007 - MATH DEPT. TEXTBOOKS
| Course Number | Course Name | Textbook |
| Math 155 | Nature of Mathematics | Using and Understanding Mathematics, Bennett & Briggs, 3rd ed., Addison-Wesley |
| Math 167 | Precalculus | Instructor will advise |
| Math 191 | Calculus I | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 192 | Calculus II | Calculus Early Transcendental Single Variable, Stewart, 5th ed., International Thompson |
| Math 211 | Structure of Math I | Mathematics for Elementary School Teachers Mathematics for Elementary School Teachers Explorations, Bassarear, Houghton/Mifflin |
| Math 215 | Structure of Math II | Same as Math 211 |
| Math 216 | Structure of Math II | About Teaching Mathematics, Burns, 2nd ed., Math Solutions |
| Math 251 | Discrete Mathematics | Discrete Mathematics with Applications, Epp, 3rd ed., ITP |
| Math 280 | Intro Found. of Math | How To solve It, Pplya, 4th ed., California/Princeton Fullfilment Services |
| Math 291 | Calculus III | Multivariable Calculus Early Transcendental, Stewart, 5th ed., International Thomson Publishing |
| Math 352 |
Intro to Math Models |
MatLab Primer, Davis & Sigmon, 7th ed., CRC Press |
| Math 365 | Linear Algebra I | Linear Algebra, Fraleigh/Beauregard, 3rd ed., Addison- Wesley |
| Math 368 |
Theory of Numbers |
A Friendly Introduction To Number Theory, Silverman,3rd ed., Prentice-Hall |
| Math 373.001 | ST: Chaos Theory | A First Course in Chaotic Dynamical Systems, Devaney, Westview Press |
| Math 379 |
LS: Intro Colloq. |
Introductory Statistics, 7th ed., Weiss, Addison-Wesley |
|
Math 381 |
Problems in Math |
Ants, Bikes, and Clocks: Problem Solving for Undergraduates, Briggs, Cambridge University Press |
| Math 394 | Differential Equations | Differential Equations, Blanchard, 3rd ed., ITP |
| Math 395 | Partial Diff. Equations | Applied Partial Differential Equations, Logan, 2nd ed., Springer |
| Math 462 | Abstract Algebra II | Modern Algebra: An Introduction, Durbin, 5th ed., Wiley |
| Math 480 | Senior Seminar | No Book Required |
| Stat 185 | Intro. to Statistics | Intro Stats, DeVeaux & Velleman, 2nd ed., Addison-Wesley (Bundled with Minitab) |
| Stat 220 | Intro to Probability | No textbook required |
| Stat 225 | Intro Cal-Based Stats | Probability & Statistics for Engineering and The Sciences, Devore, 6th ed., Brooks-Cole |
| Stat 327 | Intro to Analysis of Var. | Applied Multivariate Methods for Data Analysis, Johnson, Duxbury Press, International Thomson Publishing |
| Stat 426 | Intro to Math Statistics | Probability and Statistical Inference" 7th ed., Hogg & Tanis, 0-13-146413-2 |
Last updated Jan. 12, 2007