Table 11
Cumulative Hours Earned by Graduates Entering UNCA as New Freshmen
===============================================================================================================
1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 All Years
----------- ----------- ----------- ----------- ----------- -----------
N Mean N Mean N Mean N Mean N Mean N Mean
---------------------------------------------------------------------------------------------------------------
Classics - - 3 168.3 2 144.0 - - 3 138.3 8 151.0
Indus Engr Mgmt 5 154.2 - - 3 142.7 4 155.0 3 135.7 15 148.4
Education 24 147.1 13 143.7 18 140.9 13 137.5 20 137.6 88 141.8
Chemistry 1 132.0 4 155.0 3 131.3 2 125.0 - - 10 139.6
Music 1 126.0 4 145.0 3 134.7 3 136.7 5 138.4 16 138.3
Physics 1 137.0 2 123.5 4 149.5 1 120.0 2 132.5 10 136.7
French 3 142.7 2 134.0 1 120.0 1 173.0 3 123.7 10 136.0
Art 3 133.7 6 137.0 7 136.3 5 137.3 11 134.9 32 135.9
Drama 1 130.0 5 136.8 4 139.8 5 138.2 6 131.5 21 135.9
History 12 136.8 15 127.0 18 136.6 5 131.8 11 143.9 61 135.2
German - - 1 120.0 - - 1 164.0 1 121.0 3 135.0
Philosophy 4 135.0 1 123.0 1 127.0 2 120.5 3 148.7 11 134.3
Mathematics 8 142.6 3 133.3 8 134.5 5 127.2 8 128.5 32 133.8
Computer Sci 4 133.8 17 130.7 6 144.0 8 132.4 4 124.8 39 132.8
Literature 13 130.1 17 128.7 12 133.2 17 130.8 13 132.5 72 130.9
Atmospheric Sci 2 125.5 4 133.8 6 129.7 7 129.6 7 132.4 26 130.7
Biology 15 132.8 25 128.1 20 130.7 22 127.3 21 135.7 103 130.7
Environ Studies 20 132.9 15 128.7 17 131.9 17 128.6 18 130.2 87 130.6
Accounting 12 129.8 3 124.3 4 128.5 4 120.3 11 131.1 34 128.5
Spanish 2 149.0 3 126.0 3 120.3 1 134.0 2 121.0 11 128.5
Political Sci 9 135.2 6 123.5 11 128.2 8 126.9 9 123.1 43 127.7
Psychology 28 127.8 22 127.2 32 128.7 24 126.8 42 126.4 148 127.4
Management 35 128.2 46 126.2 34 125.0 32 127.9 25 128.1 172 127.0
Sociology 13 128.2 29 123.8 26 128.4 14 129.7 24 125.4 106 126.6
Economics 9 130.6 15 124.6 6 123.8 8 127.5 8 126.8 46 126.5
Mass Comm 6 125.0 10 123.4 14 123.6 12 123.7 11 123.9 53 123.8
---------------------------------------------------------------------------------------------------------------
University Total 207 131.9 258 128.4 245 130.5 208 129.4 251 130.0 1,169 130.0
---------------------------------------------------------------------------------------------------------------
Students receiving certification in Education are counted in their major field as well as Education.
University Total is unduplicated. Students receiving second degree at UNCA not included.