Table 6
Years to Graduate for New Freshmen by Major: Five Year Trend
===============================================================================================================
1995-1996 1996-1997 1997-1998 1998-1999 1999-2000 All Years
----------- ----------- ----------- ----------- ----------- -----------
N Mean N Mean N Mean N Mean N Mean N Mean
---------------------------------------------------------------------------------------------------------------
Physics 1 4.5 2 4.5 4 10.5 1 4.0 2 8.0 10 7.6
Computer Sci 4 7.5 17 5.6 6 9.2 8 8.8 4 6.0 39 7.0
Indus Engr Mgmt 5 7.5 - - 3 7.5 4 5.1 3 7.8 15 6.9
Art 3 6.0 6 5.8 7 5.6 5 4.8 11 6.0 32 5.7
Accounting 12 4.6 3 5.2 4 6.8 4 9.0 11 5.0 34 5.6
Philosophy 4 6.4 1 5.0 1 6.0 2 4.0 3 4.8 11 5.4
Atmospheric Sci 2 4.0 4 8.8 6 4.2 7 5.4 7 4.4 26 5.3
Mathematics 8 5.5 3 8.0 8 5.3 5 4.1 8 4.3 32 5.1
Mass Comm 6 4.0 10 5.1 14 5.1 12 4.3 11 6.3 53 5.1
Management 35 5.4 46 4.8 34 5.1 32 4.9 25 5.7 172 5.1
Chemistry 1 5.5 4 5.1 3 4.7 2 5.0 - - 10 5.0
German - - 1 4.5 - - 1 6.0 1 4.5 3 5.0
History 12 5.0 15 4.2 18 5.0 5 5.5 11 5.6 61 5.0
Drama 1 4.0 5 5.2 4 5.5 5 5.0 6 4.3 21 4.9
Psychology 28 5.6 22 4.8 32 4.9 24 4.3 42 4.9 148 4.9
Classics - - 3 5.3 2 5.0 - - 3 4.2 8 4.8
Economics 9 5.2 15 4.6 6 4.4 8 4.4 8 5.3 46 4.8
Environ Studies 20 5.3 15 4.5 17 5.0 17 4.3 18 4.7 87 4.8
Education 24 5.1 13 4.4 18 4.7 13 4.7 20 4.4 88 4.7
Spanish 2 4.5 3 4.0 3 4.5 1 4.0 2 6.8 11 4.7
Biology 15 5.0 25 4.7 20 4.5 22 4.6 21 4.4 103 4.6
Literature 13 4.8 17 4.2 12 4.8 17 4.7 13 4.6 72 4.6
Music 1 4.0 4 4.4 3 5.7 3 4.2 5 4.5 16 4.6
Sociology 13 5.6 29 4.7 26 4.6 14 4.2 24 4.3 106 4.6
French 3 4.2 2 4.5 1 4.0 1 6.0 3 4.5 10 4.5
Political Sci 9 4.3 6 4.5 11 5.0 8 4.2 9 4.5 43 4.5
---------------------------------------------------------------------------------------------------------------
University Total 207 5.3 258 4.8 245 5.2 208 4.8 251 5.0 1,169 5.0
---------------------------------------------------------------------------------------------------------------
Students receiving certification in Education are counted in their major field as well as Education.
University Total is unduplicated. Those receiving a second degree at UNCA not included.