Table 1                                                            
                                                                                                                          
                            Graduates by Academic Discipline and Major:  Five Year Trend                                 
                                                                                                                          
   ===============================================================================================================        
                                1995-96           1996-97           1997-98           1998-99           1999-00           
                            --------------    ---------------   ---------------   ---------------   --------------        
   Discipline/Major            N       %         N       %         N       %         N       %         N       %          
   ---------------------------------------------------------------------------------------------------------------        
   Humanities                                                                                                             
        Art                    13      2.7       12      2.3       13      2.5       13      2.6       21      4.0        
        Classics                -       -         4      0.8        5      1.0        1      0.2        5      1.0        
        Drama                   2      0.4        7      1.3        6      1.2        8      1.6       13      2.5        
        French                  5      1.0        5      0.9        4      0.8        3      0.6        4      0.8        
        German                  1      0.2        3      0.6        -       -         3      0.6        2      0.4        
        History                29      5.9       24      4.5       33      6.5       21      4.3       22      4.2        
        Literature             20      4.1       31      5.8       32      6.3       30      6.1       27      5.2        
        Liberal Arts (MLA)      5      1.0        5      0.9        4      0.8        5      1.0        5      1.0        
        Music                   9      1.8       10      1.9       11      2.2        9      1.8        9      1.7        
        Philosophy             11      2.2        6      1.1        7      1.4        6      1.2        7      1.3        
        Spanish                 7      1.4       11      2.1       11      2.2        6      1.2        9      1.7        
        ----------------------------------------------------------------------------------------------------------        
        Discp Total           102     20.9      118     22.1      126     24.7      105     21.3      124     23.7        
        ----------------------------------------------------------------------------------------------------------        
                                                                                                                          
   Interdisciplinary                                                                                                      
        Multimedia              -       -         -       -         -       -         -       -         3      0.6        
        ----------------------------------------------------------------------------------------------------------        
        Discp Total             -       -         -       -         -       -         -       -         3      0.6        
        ----------------------------------------------------------------------------------------------------------        
                                                                                                                          
   Management/Acct                                                                                                        
        Accounting             33      6.7       19      3.6       20      3.9       21      4.3       24      4.6        
        Indus Engr Mgmt         8      1.6        1      0.2        5      1.0        5      1.0        5      1.0        
        Management             72     14.7       80     15.0       65     12.7       76     15.4       63     12.0        
        ----------------------------------------------------------------------------------------------------------        
        Discp Total           113     23.1      100     18.8       90     17.6      102     20.6       92     17.6        
        ----------------------------------------------------------------------------------------------------------        
                                                                                                                          
   Natural Sciences                                                                                                       
        Atmospheric Sci         7      1.4       10      1.9       10      2.0       13      2.6       14      2.7        
        Biology                38      7.8       47      8.8       35      6.9       37      7.5       41      7.8        
        Chemistry               5      1.0        6      1.1        9      1.8        3      0.6        5      1.0        
        Computer Sci           17      3.5       33      6.2       15      2.9       19      3.8        9      1.7        
        Environ Studies        33      6.7       43      8.1       39      7.6       41      8.3       41      7.8        
        Mathematics            11      2.2        6      1.1       11      2.2        8      1.6       13      2.5        
        Physics                 2      0.4        5      0.9        7      1.4        1      0.2        6      1.1        
        ----------------------------------------------------------------------------------------------------------        
        Discp Total           113     23.1      150     28.1      126     24.7      122     24.7      129     24.6        
        ----------------------------------------------------------------------------------------------------------        
                                                                                                                          
   Social Sciences                                                                                                        
        Economics              14      2.9       22      4.1       16      3.1       14      2.8       22      4.2        
        Mass Comm              21      4.3       19      3.6       29      5.7       33      6.7       22      4.2        
        Political Sci          23      4.7       15      2.8       18      3.5       15      3.0       18      3.4        
        Psychology             69     14.1       61     11.4       63     12.4       62     12.6       76     14.5        
        Sociology              34      7.0       48      9.0       42      8.2       41      8.3       38      7.3        
        ----------------------------------------------------------------------------------------------------------        
        Discp Total           161     32.9      165     31.0      168     32.9      165     33.4      176     33.6        
   ---------------------------------------------------------------------------------------------------------------        
   UNCA Total                 471               517               496               476               507                 
   ---------------------------------------------------------------------------------------------------------------        
                                                                                                                          
   Note: students with double majors are counted twice in major counts but not in totals.